3 Beds
1 Bath
n/a SqFt
Active
This property has a nice size living room, kitchen/dining combo, 3 bedrooms, 1 bath, total electric, window ac, single car garage, and two storage sheds. Property is within walking distance to school and park. Easy access to Manhattan, Junction City or Council Grove. Property is being sold AS IS.
Property Details | ||
---|---|---|
Price | $65,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 75 x 125 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1958 | |
Subdivision | Other | |
Heating | Electric Baseboard | |
Foundation | Crawl | |
Lot Description | Paved Road | |
Laundry Features | Kitchen | |
Parking Description | Attached or Built In | |
Geographic Data | ||
Directions | I70 to 177 south to Alta Vista left left to town right on Sea left on Park | |
Market Area | Wabaunsee County | |
Address Information | ||
Address | 511 Park Street, Alta Vista, KS 66834 | |
Postal Code | 66834 | |
City | Alta Vista | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | KW One Legacy Partners, LLC | |
Listing Agent | Connie Havenstein | |
School Information | ||
Elementary School | Other Schools | |
Middle School | Other Schools | |
High School | Other Schools | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 1, 2021 | |
Listing Last Modified | Jan 9, 2021 | |
Tax Annual Amount | 1512 | |
MLS Area | Wabaunsee County | |
MLS # | 216535 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.