5 Beds
4 Baths
n/a SqFt
Active
Gorgeous McFarland Farm custom home offers 5 spacious bedrooms, 3.5 baths in an open floorplan that is great for entertaining! The screened in deck looks out onto a nicely manicured fenced lawn that backs up to a wooded area. The finished basement provides lots of entertainment with a bar area, a theatre room equipped with a KAV system and a family room! The McFarland Farm community offers low maintenance living, walking trails and a beautiful community pool. Conveniently located with no special taxes!
Property Details | ||
---|---|---|
Price | $539,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 82 x 238 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Carpet,Hardwood,Ceramic,10'+ Ceiling,Coffered Ceiling,Vaulted Ceiling | |
Exterior Features | Patio,Deck,Screened Porch,Thermal Pane Windows,Inground Sprinkler,Fenced,Community Pool Available | |
Year Built | 2010 | |
Subdivision | McFarland Farm4 | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full,Partial Finished,9'+ Walls,Daylight Windows | |
Lot Description | Paved Road,Wooded,Sidewalk | |
Laundry Features | Main Floor,Separate Room | |
Parking Description | Attached or Built In | |
Association Amenities | Trash Service,Lawn,Snow Removal,Pool,Walking Trail,Private Street/Maint,Gate | |
Additional Rooms | 1st Floor Primary Bedroom,Primary Bath,Bsmt Bedroom,Rec Room,Pantry,1st Fl Full Bath,1st Fl Half Bath,Great Room - FF,Family Room - B,Rec Room - B | |
Geographic Data | ||
Directions | From Wanamaker & Huntoon, Right on Huntoon, Left on New Forest Dr. Continue right on New Forest Dr to property. | |
Market Area | SNCO Tract 50A | |
Address Information | ||
Address | 1138 SW New Forest DR, Topeka, KS 66604 | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Agent | Cheri Barrington | |
School Information | ||
Elementary School | Whitson Elementary School/USD 501 | |
Middle School | Landon Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 12, 2021 | |
Listing Last Modified | Feb 19, 2021 | |
Tax Annual Amount | 8385 | |
MLS Area | SNCO Tract 50A | |
MLS # | 217001 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.