3 Beds
1 Bath
n/a SqFt
Active
Sharp three bedroom earth home sits on 20 beautiful and serene acres with 2 ponds, and 2 outbuildings and a pole barn on a paved road! New exterior doors and updated bathroom have been recently added. This is a hunter and fisherman's paradise! Once you walk the land, be prepared to fall inlove!
Property Details | ||
---|---|---|
Price | $349,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 20 AC | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Laminate,Sheetrock | |
Exterior Features | Covered Patio,Storm Windows,Storm Doors | |
Year Built | 1980 | |
Subdivision | Osage County | |
Roof | Composition | |
Heating | Forced Air Gas,Propane-Lease | |
Foundation | Poured Concrete,Slab | |
Lot Description | Pond/Creek,Paved Road,Wooded | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In,Extra Parking | |
Additional Rooms | 1st Floor Primary Bedroom,1st Fl Full Bath | |
Geographic Data | ||
Market Area | Osage County | |
Address Information | ||
Address | 2675 W Hwy 56, Scranton, KS 66537 | |
Postal Code | 66537 | |
City | Scranton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Agent | Cheri Barrington | |
Ownership | Private | |
School Information | ||
Elementary School | Overbrook Attendance Center/USD 434 | |
Middle School | Carbondale Attendance Center/USD 434 | |
High School | Santa Fe Trail High School/USD 434 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 30, 2022 | |
Listing Last Modified | Apr 13, 2022 | |
Tax Annual Amount | 2319 | |
MLS Area | Osage County | |
MLS # | 223161 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.