3 Beds
2 Baths
n/a SqFt
Under Contract
Spacious, modern and secluded split level home with quick and easy access to all of Manhattan. 12 minutes to Ft. Riley and shopping within walking distance. All three bedrooms are on the upper level. Two full bathrooms, one upper and one lower. Spacious two car garage on a corner lot. Walking trails and Warner Park nearby. Fenced in back yard and deck with wooded space behind.
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 125X106 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Laminate,Sheetrock,8' Ceiling | |
Exterior Features | Deck,Fence-Chain Link | |
Year Built | 1985 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full,Full Finished | |
Lot Description | Corner,Wooded | |
Laundry Features | Lower Level | |
Parking Description | Attached or Built In | |
Geographic Data | ||
Directions | K18 or Ft. Riley Blvd to Miller Park Way, North to Arbor Dr., then East on Arbor Dr. | |
Market Area | Riley County | |
Address Information | ||
Address | 2800 Arbor DR, Manhattan, KS 66503 | |
Postal Code | 66503 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Agent | Brad Hanika | |
Ownership | Private | |
School Information | ||
Elementary School | Marlatt Elementary School/USD 383 | |
Middle School | Susan B Anthony Middle School/USD 383 | |
High School | Manhattan High School/ USD 383 | |
MLS Information | ||
MLS Status | Under Contract | |
Listing Date | Apr 24, 2022 | |
Listing Last Modified | Jun 9, 2022 | |
Tax Annual Amount | 3724 | |
MLS Area | Riley County | |
MLS # | 223605 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.