






















2 Beds
2 Baths
1,504 SqFt
Under Contract
Incredibly well-maintained home in highly desirable Millers Glen neighborhood. Large primary bedroom with beautiful en suite as well as a walk -in closet that serves as a safe-room. The entire house is filled with great natural light. The living room offers a gas fireplace that makes it feel even cozier. Enjoy the sunsets on your covered back patio over-looking your park-like backyard. The neighborhood offers a community swimming pool to cool off during those hot summer days. Schedule your showing today so you can see for yourself everything this home has to offer!
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
MLS Sub type | Single Hs/Cluster w/Maint | |
Features | Carpet, Hardwood, Ceramic Tile, 9' Ceiling | |
Exterior Features | Patio-Covered, Community Pool Available, Zero Step Entry | |
Year Built | 2015 | |
Subdivision | Millers Glen | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Paved Road, Sidewalk | |
Laundry Features | Main Level, Separate Room | |
Parking Description | Attached | |
Garage spaces | 2 | |
Association Name | 785-224-0091 | |
Association Fee | 725 | |
Geographic Data | ||
Directions | 21st Street to Millers Glen Drive, then left on Village Hall Road. Home will be on your right. There is extra parking right in front of the home. | |
County | SNCO Tract 55 (WR) | |
Address Information | ||
Address | 2119 SW Village Hall RD, Topeka, KS 66614 | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Office Phone | 785-271-8400 | |
Listing Office Email | realtyprofessionals@outlook.com | |
Listing Agent | Jessica Rakestraw | |
Listing Agent Phone | 785-640-4300 | |
School Information | ||
Elementary School | Wanamaker Elementary School/USD 437 | |
Middle School | Washburn Rural Middle School/USD 437 | |
High School | Washburn Rural High School/USD 437 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Under Contract | |
Listing Date | Feb 18, 2023 | |
Listing Last Modified | Mar 10, 2023 | |
Tax ID | 1511201002004010 | |
Tax Annual Amount | 4858 | |
MLS # | SUN227809 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.