












1 Beds
1 Bath
764 SqFt
Under Contract
This charming 1 bed, 1 bath condo is ready for a new owner. Newer appliances in the kitchen, fireplace in the living room, spacious main bedroom, separate laundry room in condo, sliding doors lead to a deck for outdoor living space! Plenty of storage available in lower-level private storage room. Carport for your car and swimming pool for the hot summer days. Everything you need in a home under $70,000!
Property Details | ||
---|---|---|
Price | $69,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo/Townhouse | |
Features | Carpet, Vinyl | |
Exterior Features | Deck | |
Year Built | 1983 | |
Subdivision | Shadow Wood | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Paved Road | |
Laundry Features | Main Level | |
Parking Description | Carport | |
Garage spaces | 0 | |
Association Name | Wheatland | |
Association Fee | 250 | |
Geographic Data | ||
Directions | 29th & Maupin Lane South to address. Address is on garage. Condo is located on back side of building. | |
County | SNCO Tract 55 (WR) | |
Address Information | ||
Address | 3059 SW Maupin LN #103, Topeka, KS 66614 | |
Unit | #103 | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Office Phone | 785-271-8400 | |
Listing Office Email | realtyprofessionals@outlook.com | |
Listing Agent | Mary Diane Elliott | |
Listing Agent Phone | 785-230-2999 | |
School Information | ||
Elementary School | Farley Elementary School/USD 437 | |
Middle School | Washburn Rural Middle School/USD 437 | |
High School | Washburn Rural High School/USD 437 | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Under Contract | |
Listing Date | Mar 8, 2023 | |
Listing Last Modified | Mar 14, 2023 | |
Tax ID | R60429 | |
Tax Annual Amount | 973 | |
MLS # | SUN228081 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.