2 Beds
1 Baths
864 SqFt
Active
Small 2 bedroom home on corner lot. In a quiet neighborhood. Close to the school and walking trail. Needs TCL, come take a look and make an offer!
Property Details | ||
---|---|---|
Price | $33,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 75x150 | |
Year Built | 1920 | |
Subdivision | Lyndon | |
Foundation | Stone | |
Lot Description | Corner,Paved Road | |
Laundry Features | Main Floor | |
Geographic Data | ||
Directions | From Topeka Ave. also 75 HWY go East on 4th to Ash St. home is on the NE corner. | |
Market Area | Osage County | |
Address Information | ||
Address | 405 Ash ST | |
Postal Code | 66451 | |
City | Lyndon | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Ek Real Estate | |
Listing Agent | Jonnie Voiers | |
School Information | ||
Elementary School | USD 421/Lyndon | |
Middle School | USD 421/Lyndon | |
High School | USD 421/Lyndon | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 3, 2018 | |
Listing Last Modified | Feb 1, 2019 | |
Tax Annual Amount | 556 | |
MLS Area | Osage County | |
MLS # | 202917 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.