4 Beds
2 Baths
1,683 SqFt
Active
Good investor opportunity in Holton for fix and flip, or hold and rent! House appears to have all mechanicals in tact. 1910 2-story on corner lot. Rock foundation appears solid. Cash-only, as-is purchase.
Property Details | ||
---|---|---|
Price | $34,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 70x150 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Exterior Features | Deck,Covered Porch | |
Year Built | 1910 | |
Subdivision | Holton | |
Roof | Composition | |
Heating | More than One,Forced Air Gas | |
Foundation | Stone,Partial | |
Lot Description | Corner,Paved Road,Sidewalk | |
Laundry Features | Main Floor | |
Parking Description | Detached | |
Geographic Data | ||
Directions | City of Holton. Vermont runs N/S on East side of town. | |
Market Area | Jackson County | |
Address Information | ||
Address | 526 Vermont, Holton, KS 66436 | |
Postal Code | 66436 | |
City | Holton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Eck Properties, LLC | |
Listing Agent | Eric Eck | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 3, 2019 | |
Listing Last Modified | Oct 30, 2019 | |
Tax Annual Amount | 974 | |
MLS Area | Jackson County | |
MLS # | 209817 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.