2 Beds
2 Baths
1,440 SqFt
Active
You have got to see this one!! Cute-cute-cute!! This home has pretty much been completely redone - beautiful, recently refinished hardwood floors, new kitchen with farmstyle sink, 9' ceilings, newer windows and roof, both bedrooms have walkin closets, main floor laundry/mudroom, storm shelter, 12 x 12 storage shed and large fenced yard. This house is beautifully done - Don't miss it!!!
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 65 x 150 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Hardwood | |
Exterior Features | Deck,Covered Porch,Fence-Chain Link,Storage Shed | |
Year Built | 1920 | |
Subdivision | Silver Lake | |
Heating | Forced Air Gas | |
Foundation | Stone,Partial | |
Lot Description | Paved Road | |
Laundry Features | Main Floor,Separate Room | |
Additional Rooms | Office/Computer Room,1st Fl Full Bath | |
Geographic Data | ||
Directions | Hwy 24 to Theresa Street, West to address. | |
Market Area | SNCO Tract 58 | |
Address Information | ||
Address | 204 W Theresa ST, Silver Lake, KS 66539 | |
Postal Code | 66539 | |
City | Silver Lake | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Professionals | |
Listing Agent | Joyce Rakestraw | |
School Information | ||
Elementary School | Silver Lake Elementary School/USD 372 | |
Middle School | Silver Lake Middle School/USD 372 | |
High School | Silver Lake High School/USD 372 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 5, 2019 | |
Listing Last Modified | Nov 25, 2019 | |
Tax Annual Amount | 2078 | |
MLS Area | SNCO Tract 58 | |
MLS # | 210308 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.